340 лв. / 173.84 €
325 лв. / 166.17 €



Панели (Longi 450HIH) ще има налични на 30.06, 3 контейнера. Приемаме предварително заявки поради липсата на панели в Европа и бързото закупуване на цели контейнери!
| Solar Panel Performance | Rated Power | 455 Wp |
| Efficiency | 20.9 % | Voltage at Maximum Power VMPP |
| 41.7 V | Current at Maximum Power IMPP | 10.92 A |
| Open Circuit Voltage VOC | 49.5 V | Short Circuit Current ISC |
| 11.66 A | Power Tolerance Positive | + 1 % |
| Maximum System Voltage | 1500 V | Maximum Fuse Rating |
| 20 A | Solar Panels Warranty Terms | Output Warranty |
| 10 Years of 93.05% Output Power, 25 Years of 84.8% Output Power | Materials Warranty | 10 Years |
| Solar Panels Thermal Ranges | Operating Temperature Range | -40~85 °C |
| Temperature Coefficient of Pmax | -0.35 %/°C | Temperature Coefficient of Voc |
| -0.27 %/°C | Temperature Coefficient of Isc | 0.048 %/°C |
| Solar Panel Attributes | Weight | 23.5 kg |
| Cell Type | PERC | Cell Count |
| 144 | Glass Type | Tempered |
| Glass Thickness | 3.2 mm | Frame Type |
| Anodized Aluminium Alloy | Junction Box Protection Class | IP 68 |
| Cable Crossection | 4 mm2 | Cable Length |
| 300 mm |